
| Property Name: | 601 Second Avenue South (Hopkins Building) |
| Location: | Minneapolis (Hopkins), Minnesota |
| Description: | Conveniently located in close proximity to both downtown Minneapolis and the Minneapolis/St. Paul Airport, the Hopkins Building is a stable office-tech building. The single-tenant facility is climate controlled and includes a raised-floor data center. The property is 100% leased to SunGard Financial Systems, Inc., a wholly-owned subsidiary of SunGard Data Systems (NYSE: SDS), under a long-term lease. SunGard Data Systems is a multinational corporation and member of the S&P 500 with annual revenues of $3 billion. |
| Year Built: | 1981 |
| Asset Size: | 29,660 sq. ft. |
| Asset Submarket: | I-494 Corridor |
| Acquisition Date: | March 12, 2004 |
| Tenant Mix: | Professional |
| Investment of Behringer Harvard Fund(s): |
Mid-Term Value Enhancement Fund I LP |


