| Property Name: | One and Two Eldridge Place |
| Location: | Houston, Texas |
| Description: | This asset consists of two adjoining Class A office towers sharing a prime 6.4-acre site in the heart of Houston's Energy Corridor submarket. This property is served by two five-level parking facilities and a surface lot to provide 1,475 total parking spaces. The property is less than one-half mile south of Interstate 10 and 16 miles west of downtown Houston. The Energy Corridor has the city's highest concentration of major international energy companies. As of December 2006, the two buildings are 94 percent leased to major tenants including McDermott International, a leading energy service firm, and PricewaterhouseCoopers, LLP, one of the world's largest accounting firms. |
| Year Built: | One Eldridge - 1984 |
| Asset Size: | 518,746 sq. ft. |
| Asset Submarket: | Houston's Energy Corridor |
| Acquisition Date: | December 2006 |
| Tenant Mix: | Professional Services |
| Investment of Behringer Harvard Fund(s): |
REIT 1 |


