| Property Name: | One Financial Place |
| Location: | Chicago, Illinois |
| Description: | One Financial Place, a 40-story asset with 1,033,567 rentable square feet, houses the Chicago Stock Exchange and is the southern anchor of Chicago’s Financial District. A series of pedestrian concourses and walkways connects the building to the Chicago Board of Options Exchange, which connects to the Chicago Board of Trade. Building amenities include a 45,000-square-foot landscaped outdoor plaza, underground parking garage, and convenient access to the LaSalle Street Station commuter rail terminal. The top floor is home to the award-winning French restaurant, Everest. |
| Year Built: | 1985 |
| Asset Size: | 1,033,567 rentable sq. ft. |
| Asset Submarket: | Central Loop |
| Acquisition Date: | November 2007 |
| Tenant Mix: | Financial, Energy |
| Investment of Behringer Harvard Fund(s): |
REIT 1 |


